Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips JUICER HR1855/70 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips JUICER HR1855/70 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 23,299 | ₨ 3,599 | Original price was: ₨ 1,799.₨ 1,499Current price is: ₨ 1,499. Save 17% | ₨ 10,499 | ₨ 4,499 | ₨ 3,999 |
| Stock |
50 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
20 in stock
| |
| Availability | 50 in stock | 50 in stock | 10 in stock | 50 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Philips JUICER HR1855/70Maximum juice. Minimum fuss. This Philips juicer extracts even more juice from your fruit and vegetables. Cleaning is complete within one minute thanks to the revolutionary “QUICKClean” technology. Treat yourself to the pleasure of healthy homemade juice every day! | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content |
Philips JUICER HR1855/70FeatureQuick Clean technology Pre-clean function rinses away the unwanted fibres All pulp collected in one place for easy disposal Quick Clean sieve Easy checking of pulp with see-through pulp container Juice up to 2 L in one go Powerful 800-W motor |
Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty |
Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.