Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI113/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI113/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,999 | ₨ 3,999 | ₨ 10,499 | ₨ 4,999 | ₨ 3,599 | ₨ 2,999 |
| Stock |
10 in stock
|
20 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
11 in stock
|
| Availability | 10 in stock | 20 in stock | 10 in stock | 20 in stock | 50 in stock | 11 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Feeding Accessories | SCF149/00Clean and tidy drying The Philips Avent drying rack is designed to dry your baby's bottles and accessories in the most clean and tidy way. With a flexible design, a detachable drip tray and room to hold any bottle size, it is answering your daily drying needs. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Air Fryer Acc | HD9855/01
| Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00FeatureOpen design allowing air to flow freely Detachable drip tray for easy disposal of water Fitting all sizes of bottles: 8 bottles, pump and soothers Easy filling thanks to a flexible design |
Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric.FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.