Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF753/04 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | GC090/20 remove | Philips Kettle HD9383/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF753/04 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | GC090/20 remove | Philips Kettle HD9383/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,320 | ₨ 2,599 | ₨ 5,499 | ₨ 2,399 | Original price was: ₨ 1,799.₨ 1,499Current price is: ₨ 1,499. Save 17% | ₨ 6,699 |
| Stock |
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
10 in stock
|
| Availability | 20 in stock | 10 in stock | 10 in stock | 50 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF753/04Sip, no drip The Philips Avent BPA free sippy cup features a patent pending valve that guarantees no leakage. The soft non-slip handles ensure easy grip for little hands and the hard spout is bite resistant. Easy for your child, convenient for you. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
| Content |
Philips | Mother & Child Care | Drinking Cup | SCF753/04FeatureAngled spout mitigates head tilting Soft touch trainer handles for little hands This cup is made from BPA free material Compatible with Philips Avent bottles and cups All parts are dishwasher safe for convenience Leak free! Moms confirm Easy conversion to a free-flow cup |
Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean |
Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 4 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.