Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF796/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF796/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,499 | ₨ 3,699 | ₨ 2,999 | ₨ 2,999 | ₨ 3,599 | ₨ 10,499 |
| Stock |
10 in stock
|
10 in stock
|
50 in stock
|
11 in stock
|
50 in stock
|
10 in stock
|
| Availability | 10 in stock | 10 in stock | 50 in stock | 11 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF796/00Allows healthy oral development* The Philips Avent Bendy straw cup with ergonomic handles is ideal for first sips from a straw and allows healthy oral development.* Developed with experts to make it our best straw cup possible.* | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Air Fryer Acc | HD9855/01
|
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF796/00FeatureLower straw is bent for easy drinking 'til the last sip Integrated anti-leak valve & flip top design prevent spills Few parts - easy to assemble and clean (dishwasher safe) BPA free materials Compatible with Philips Avent bottles and cups Healthy oral development Ergonomic handles and soft straw - ideal for young toddlers | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.