Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Wet & Dry electric shaver S5880/20 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Wet & Dry electric shaver S5880/20 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 24,699 | ₨ 4,999 | ₨ 6,699 | ₨ 3,699 | ₨ 1,799 | ₨ 5,499 |
| Stock |
20 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
10 in stock
| |
| Availability | 20 in stock | 10 in stock | 10 in stock | 50 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Powerful shave, gentle on skin The Philips Series 5000 delivers a powerful shave, cutting now even more hair per stroke*, even on 3-day beards. Equipped with advanced SkinIQ technology, the shaver senses and adapts to your hair density, for improved skin comfort. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips Personal Care Beard Trimmer S5880/20FeaturePowerful performance in every pass Adjusts to your beard for effortless shaving Flexible heads follow your facial contours Engineered for precision and cutting efficiency Shave wet, dry and even under the shower Precision trimmer integrated in the handle Up to 60 minutes of cordless shaving when fully charged 1-hour charging time and 5-min quick charge Shaver comes with Eco passport LED display with icons to use the shaver intuitively Convenient charging Reset your shaver to new Built to last: up to a 5-year warranty** One-touch open for easy cleaning | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.