Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer HP8144/46 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC2145/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer HP8144/46 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC2145/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,599 | ₨ 10,499 | ₨ 9,299 | ₨ 2,599 | ₨ 7,499 | ₨ 28,999 |
| Stock |
12 in stock
|
10 in stock
|
5 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 12 in stock | 10 in stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Extra gentle drying for your hair Cleverly designed, this compact hair dryer is easy to handle and lightweight. The Thermo Protect temperature setting provides the optimal hair drying rate while protecting your hair from overheating. | Philips Air Fryer Acc | HD9855/01
| EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips Personal Care Hair Dryer HP8144/46Feature1000W for beautiful results 2 flexible heat settings for careful drying Thermo Protect temperature setting Compact design for easy handling Easy storage hook for convenient storage Narrow concentrator for focused airflow 2 years of worldwide guarantee | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipping |

















Rating & Review
There are no reviews yet.