Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,900 | ₨ 7,100 | ₨ 11,099 | ₨ 7,910 | ₨ 11,450 | ₨ 7,750 |
| Stock |
20 in stock
|
20 in stock
|
7 in stock
|
5 in stock
| ||
| Availability | 20 in stock | 20 in stock | 7 in stock | 5 in stock | ||
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Fry Pan | SCW037 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Steel Gas Stove | SSGS002 |
| Content |
Preethi | Kitchen | Daily Fry Pan | SCW037FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only |
Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.