Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Tawa | 28 CM Grey | CSW036 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Blender | MG199 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Tawa | 28 CM Grey | CSW036 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Blender | MG199 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,100 | ₨ 3,750 | ₨ 7,100 | ₨ 5,840 | ₨ 6,550 | ₨ 7,910 |
| Stock |
5 in stock
|
10 in stock
|
5 in stock
|
10 in stock
|
20 in stock
| |
| Availability | 5 in stock | 10 in stock | 5 in stock | 10 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Tawa | CSW036 | Preethi | Kitchen | Kettle | EK713Life Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body
| Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Blender | MG199 |
| Content |
Preethi | Kitchen | Daily Tawa | CSW036FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Kettle | EK713FeatureLife Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body Capacity: 1.5 ltr. |
Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil |
Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula |
Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.