Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Steam Iron GC1905/21 remove | Philips Dry Iron HD1172/01 remove | Philips STEAM IRON DST1040/30 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | GC157/02 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Steam Iron GC1905/21 remove | Philips Dry Iron HD1172/01 remove | Philips STEAM IRON DST1040/30 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | GC157/02 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,199 | ₨ 3,799 | ₨ 6,299 | ₨ 4,499 | ₨ 3,599 | ₨ 3,499 |
| Stock |
12 in stock
|
15 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |
| Availability | 12 in stock | 15 in stock | 50 in stock | 50 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Philips Steam Iron GC1905/ 1903 / 21 (World no. 1 Ironing Brand) – Black non-stick soleplate, Powerful 17gm/min steam output & 1300 W Quick heat-up | Philips Dry Iron HD1172/01Fast and efficient - guaranteed This iconic Philips iron helps to speed up your ironing. | Philips STEAM IRON DST1040/30Fast and convenient 1000 Series makes your ironing easy and fast with non-stick sole plate and variable steam setting to remove wrinkles efficiently on all fabrics. The large water tank lets you treat more garments with less refills. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content |
Philips Dry Iron HD1172/01FeatureThis iconic Philips iron helps to speed up your ironing. Easy gliding on all fabrics Button groove speeds up ironing along buttons and seams Iron temperature-ready light Power: 1000 Voltage: 220 – 240 | ![]() Philips STEAM IRON DST1040/30FeatureSmooth gliding Sole plate Non-stick Slim tip Button groove Calc-clean Technical Specifications Easy to use Water tank capacity 250ml Control Variable steam settings Fast heat-up Less than 32 secs Power On mode (ECO mode)Yes Technical specifications Voltage 220-240V Product dimensions 26.0 x 11.1 x 13.6 cm Power 2000W Calc management Suitable for tap water Yes Calc clean solution Self-clean | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.