Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Vacuum Cleaner XB2023/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Mixer Grinder | HL7713/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Vacuum Cleaner XB2023/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Mixer Grinder | HL7713/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 25,799 | ₨ 10,999 | ₨ 4,999 | ₨ 6,499 | ₨ 1,799 | Original price was: ₨ 14,999.₨ 12,799Current price is: ₨ 12,799. Save 15% |
| Stock |
4 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
22 in stock
|
| Availability | 4 in stock | 10 in stock | 20 in stock | 10 in stock | 50 in stock | 22 in stock |
| Add to cart | ||||||
| Description | Philips Vacuum Cleaner XB2023/01Clean powerfully and maintain easily, with a Philips Bagless Vacuum 2000 Series. Enjoy great cleaning results every time thanks to PowerCyclone 4 technology and Multi-purpose nozzle for any type of floor. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. |
| Content |
Philips Vacuum Cleaner XB2023/01Feature1800 W, PowerCyclone 4, Super Clean Air filter Multi-purpose nozzle Easy to empty dust container Handy onboard accessory Quality you can trust Compact and lightweight | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.