Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Rice Cooker | RC319 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,450 | ₨ 3,750 | ₨ 7,150 | ₨ 7,290 | ₨ 12,350 | Original price was: ₨ 5,840.₨ 4,199Current price is: ₨ 4,199. Save 28% |
| Stock |
10 in stock
|
20 in stock
|
10 in stock
|
5 in stock
|
10 in stock
| |
| Availability | 10 in stock | 20 in stock | 10 in stock | 5 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Kettle | EK713Life Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body
| Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Glass Top Gas Stove | GTS415 | Preethi | Kitchen | Rice Cooker | RC319 |
| Content |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Kettle | EK713FeatureLife Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body Capacity: 1.5 ltr. |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience |
Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.