Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Kettle | EK714 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Kettle | EK714 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,900 | ₨ 8,950 | Original price was: ₨ 7,910.₨ 6,199Current price is: ₨ 6,199. Save 22% | Original price was: ₨ 9,499.₨ 5,999Current price is: ₨ 5,999. Save 37% | ₨ 7,150 | ₨ 4,050 |
| Stock |
5 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
10 in stock
| |
| Availability | 5 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Fry Pan | SCW037 | Preethi | Kitchen | Glass Top Gas Stove | GTS414 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Kettle | EK714 |
| Content |
Preethi | Kitchen | Daily Fry Pan | SCW037FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Glass Top Gas Stove | GTS414FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.