Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 11,450 | ₨ 5,840 | ₨ 6,450 | ₨ 7,290 | ₨ 11,099 | ₨ 12,350 |
| Stock |
7 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
5 in stock
| |
| Availability | 7 in stock | 10 in stock | 10 in stock | 20 in stock | 5 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 |
| Content |
Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only |
Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.