Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC321 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 13,199 | ₨ 6,450 | ₨ 7,750 | ₨ 5,840 | ₨ 11,099 | ₨ 7,100 |
| Stock |
21 in stock
|
5 in stock
|
10 in stock
|
20 in stock
| ||
| Availability | 21 in stock | 5 in stock | 10 in stock | 20 in stock | ||
| Add to cart | ||||||
| Description | Preethi | Kitchen | Blender | MG142Prepare dosa batter and coconut chutney within minutes with this Preethi Popular Mixer Grinder.The Preethi MG-142 mixer grinder is all that and more. With three stainless steel jars that cater to all your mixing and grinding needs, this mixer grinder is fitted with a powerful 750-Watt motor that delivers superior grinding experience. Equipped with a shockproof ABS body, this appliance also comes with voltage fluctuation protection. | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Rice Cooker | RC321 |
| Content |
Preethi | Kitchen | Blender | MG142FeaturePowerful 750 Watt Motor Stainless Steel Varieties of Jar Anti-Skid Vaccum Feet Clear transparent polycarbonate dome and lid PVC insulated 3 core, flexi cord with 6 amps plug top and earthing Shock Proof ABS Body |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off |
Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.