Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Teats | SCF652/23 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Kettle HD9383/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Teats | SCF652/23 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Kettle HD9383/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,099 | ₨ 6,199 | ₨ 6,499 | ₨ 10,499 | ₨ 2,599 | ₨ 6,699 |
| Stock |
7 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 7 in stock | 20 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Teats | SCF652/23The natural way to bottle feed Our new nipple, with skin soft material and flexible spiral design, more closely resembles the breast. The comfort petals and natural nipple shape allows natural latch on and makes it easy to combine breast and bottle feeding. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
| Content |
Philips | Mother & Child Care | Teats| SCF652/23FeatureNatural latch on due to the wide breast shaped nipple Skin-soft teat designed for a natural feed Flexible spiral design combined with comfort petals Unique anti-colic valve technology Designed for your baby's changing needs | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.