Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Teats | SCF652/23 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Teats | SCF652/23 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,099 | ₨ 3,499 | ₨ 4,999 | ₨ 28,999 | ₨ 3,599 | ₨ 10,499 |
| Stock |
7 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
| Availability | 7 in stock | 50 in stock | 20 in stock | 10 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Teats | SCF652/23The natural way to bottle feed Our new nipple, with skin soft material and flexible spiral design, more closely resembles the breast. The comfort petals and natural nipple shape allows natural latch on and makes it easy to combine breast and bottle feeding. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Air Fryer Acc | HD9855/01
|
| Content |
Philips | Mother & Child Care | Teats| SCF652/23FeatureNatural latch on due to the wide breast shaped nipple Skin-soft teat designed for a natural feed Flexible spiral design combined with comfort petals Unique anti-colic valve technology Designed for your baby's changing needs | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 2 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.