Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF551/03 remove | Philips Dry Iron | HD1182/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC090/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF551/03 remove | Philips Dry Iron | HD1182/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0810/30 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC090/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,099 | ₨ 2,999 | ₨ 10,499 | ₨ 3,999 | ₨ 4,999 | ₨ 1,799 |
| Stock |
20 in stock
|
50 in stock
|
10 in stock
|
20 in stock
|
20 in stock
|
50 in stock
|
| Availability | 20 in stock | 50 in stock | 10 in stock | 20 in stock | 20 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF551/05Easy sip This Philips Avent spout cup is great for both toddlers and parents. The soft silicone spout makes sipping easy and fewer parts ensures easy cleaning of the cup | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9855/01
| Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF551/03FeatureAll parts are dishwasher safe for convenience Soft silicone spout for easy drinking One piece silicone spout for easy assembly Rippled container shape for steady grip Compatible with Philips Avent bottles and cups | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.