Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF551/03 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF551/03 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,099 | ₨ 1,799 | ₨ 2,599 | ₨ 2,999 | ₨ 6,499 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% |
| Stock |
20 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 20 in stock | 50 in stock | 10 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF551/05Easy sip This Philips Avent spout cup is great for both toddlers and parents. The soft silicone spout makes sipping easy and fewer parts ensures easy cleaning of the cup | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF551/03FeatureAll parts are dishwasher safe for convenience Soft silicone spout for easy drinking One piece silicone spout for easy assembly Rippled container shape for steady grip Compatible with Philips Avent bottles and cups | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.