Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Shaver S3608/10 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Shaver S3608/10 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | GC181/80 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 11,499 | ₨ 1,799 | ₨ 4,499 | ₨ 2,999 | ₨ 5,499 | ₨ 4,999 |
| Stock |
50 in stock
|
50 in stock
|
11 in stock
|
10 in stock
|
20 in stock
| |
| Availability | 50 in stock | 50 in stock | 11 in stock | 10 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Comfortable, consistent shave Philips brings you the new shaver series 3000 to improve your morning routine. Unique Smart Power Control technlogy in combination with 5 direction flex heads ensures you get a comfortable, consistent performance, time after time | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content |
Philips Personal Care Beard Trimmer S3608/10FeatureSmart motor control adjusts the shaver power automatically 5 Directional Flex Heads Cutting system with curved slots for better hair catching 40 minutes of cordless shaving from a 1-hour charge Use in or out of the shower, with gel or dry | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.