Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Facial Hair Remover BRR454/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Facial Hair Remover BRR454/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,899 | ₨ 14,999 | ₨ 28,999 | ₨ 7,499 | ₨ 3,599 | ₨ 10,499 |
| Stock |
5 in stock
|
22 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 5 in stock | 22 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | No fuzz. No fuss Philips Facial Hair Remover 5000 Series gently removes the finest hairs on your face with the hypoallergenic head. The built-in mirror and full circle LED light help you miss no hair. The perfect partner for smooth skin on the go | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9855/01
|
| Content |
Philips Personal Care Facial Hair Remover BRR454/00FeatureBeautifully smooth skin Built-in mirror Full circle LED-light Compact and portable Gives results without pain* Skin-friendly touch up with hypoallergenic head Faster than tweezing, gentler than wax** Self-sharpening blades Designed for effective facial hair removal 2 year warranty For flawless make up results | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.