Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Facial Hair Remover BRR454/00 remove | Philips Dry Iron | GC157/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Facial Hair Remover BRR454/00 remove | Philips Dry Iron | GC157/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,899 | ₨ 3,599 | ₨ 4,999 | ₨ 2,999 | ₨ 1,799 | ₨ 2,399 |
| Stock |
5 in stock
|
50 in stock
|
20 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
| Availability | 5 in stock | 50 in stock | 20 in stock | 50 in stock | 50 in stock | 50 in stock |
| Add to cart | ||||||
| Description | No fuzz. No fuss Philips Facial Hair Remover 5000 Series gently removes the finest hairs on your face with the hypoallergenic head. The built-in mirror and full circle LED light help you miss no hair. The perfect partner for smooth skin on the go | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content |
Philips Personal Care Facial Hair Remover BRR454/00FeatureBeautifully smooth skin Built-in mirror Full circle LED-light Compact and portable Gives results without pain* Skin-friendly touch up with hypoallergenic head Faster than tweezing, gentler than wax** Self-sharpening blades Designed for effective facial hair removal 2 year warranty For flawless make up results | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.