Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Trimmer BT3303/30 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Trimmer BT3303/30 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,099 | ₨ 3,499 | ₨ 4,499 | ₨ 4,999 | ₨ 5,499 | ₨ 6,499 |
| Stock |
15 in stock
|
50 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
| Availability | 15 in stock | 50 in stock | 50 in stock | 20 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Define your style. Trim it to perfection. This trimmer is designed to give you precise even trimming results without effort. The innovative lift & trim technology position the hairs for a perfect trim while the self-sharpening stainless steel blades ensure long lasting performance. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips Personal Care Trimmer BT3303/30FeatureSkin-friendly rounded tips for smooth skin contact 3 year warranty, worldwide voltage, no oil needed Get a perfect but protective trim Full control over your beard Trims evenly and captures low-lying hairs Cordless use for up to 60 mins Lights indicate when battery is low, empty, full or charging USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.