Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Kettle HD4676/40 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle | HD9363/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC181/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Kettle HD4676/40 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Kettle | HD9363/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC181/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 7,095 | ₨ 9,999 | ₨ 5,399 | ₨ 5,499 | ₨ 4,999 | ₨ 4,499 |
| Stock |
50 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
50 in stock
| |
| Availability | 50 in stock | 10 in stock | 10 in stock | 20 in stock | 50 in stock | |
| Add to cart | ||||||
| Description | Philips KETTLE HD4676/40Boil just what you need The unique ''one cup indicator'' feature of this stylish designed Philips kettle HD4676/40 allows you to boil only the water you need. Therefore, you can easily save up to 66% energy and reduce your impact on environment. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up |
| Content | ![]() Philips KETTLE HD4676/40FeatureEasy spout filling Automatic shut-off Cord Storage Lid as well as spout filling Boil-dry protection 360 degrees base Power: 2400 w Capacity: 1.7 litre. | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.