Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Blender Steamer | SCF870/20 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Blender Steamer | SCF870/20 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 20,160 | ₨ 3,499 | ₨ 6,499 | ₨ 2,399 | ₨ 5,499 | ₨ 28,999 |
| Stock |
5 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
| Availability | 5 in stock | 50 in stock | 10 in stock | 50 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Blender Steamer | SCF870/20Nutritious baby meals made easy Easily prepare nutritious, homemade baby meals with the Philips Avent 2-in-1 healthy baby food maker. First, steam fruit, vegetables, fish or meat and then, simply, lift and flip the jar over to blend, with no transfer of food required! | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips | Mother & Child Care | Blender Steamer | SCF870/20FeatureFrom steaming to blending, all in one handy jar From pureed to chunky, for every step of the way 12 age appropriate recipes to support weaning Easy water filling, intuitive settings & few parts to clean Small footprint takes up minimal kitchen space Beep alert notification = | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 2 |
| Shipping |


















Rating & Review
There are no reviews yet.