Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bottle | SCF695/23 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bottle | SCF695/23 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,799 | ₨ 3,499 | ₨ 10,999 | ₨ 5,499 | ₨ 6,499 | ₨ 10,999 |
| Stock |
10 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
| Availability | 10 in stock | 50 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Bottle | SCF695/23The most natural way to bottle feed Our new bottle with the skin soft nipple material and flexible spiral design, more closely resembles the breast. The comfort petals and natural nipple shape allows natural latch on and makes it easy to combine breast and bottle feeding. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content | ![]() Philips | Mother & Child Care | Bottle | SCF695/23FeatureNatural latch on due to the wide breast shaped nipple Skin-soft teat designed for a natural feed Flexible spiral design combined with comfort petals Unique anti-colic valve technology Ergonomic shape for maximum comfort Compatible with the Philips Avent Natural range Designed for your baby's changing needs | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.