Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bottle | SCF813/27 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0810/30 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9835/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bottle | SCF813/27 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Steam Iron | DST0810/30 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9835/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,249 | ₨ 10,499 | ₨ 5,499 | ₨ 3,999 | ₨ 10,999 | ₨ 2,599 |
| Stock |
22 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
10 in stock
|
| Availability | 22 in stock | 10 in stock | 10 in stock | 20 in stock | 10 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Bottle | SCF813/27Clinically proven to reduce colic and discomfort* Our Anti-colic bottle is designed to keep air away from your baby's tummy to reduce colic and discomfort, while also minimizing feeding interruptions. With its integrated anti-colic valve, air is vented away from the baby's tummy. | Philips Air Fryer Acc | HD9855/01
| Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience |
| Content |
Philips | Mother & Child Care | Bottle | SCF813/27FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Easy to clean and assemble with few parts Easy to hold Wide neck bottle with rounded corner for easy cleaning Leak-free design |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.