Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HI114/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HI114/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,999 | ₨ 28,999 | ₨ 10,499 | ₨ 3,399 | ₨ 10,999 | ₨ 4,999 |
| Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
| Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Feeding Accessories | SCF149/00Clean and tidy drying The Philips Avent drying rack is designed to dry your baby's bottles and accessories in the most clean and tidy way. With a flexible design, a detachable drip tray and room to hold any bottle size, it is answering your daily drying needs. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9855/01
| Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content |
Philips | Mother & Child Care | Breast Feeding Accessories | SCF149/00FeatureOpen design allowing air to flow freely Detachable drip tray for easy disposal of water Fitting all sizes of bottles: 8 bottles, pump and soothers Easy filling thanks to a flexible design |
Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results.FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.