Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Manual Breast Pump | SCF430/01 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Manual Breast Pump | SCF430/01 remove | Philips Steam Iron | GC1028/20 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,899 | ₨ 7,899 | ₨ 2,899 | ₨ 3,699 | ₨ 10,499 | ₨ 4,099 |
| Stock |
5 in stock
|
76 in stock
|
50 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
| Availability | 5 in stock | 76 in stock | 50 in stock | 10 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Pump | SCF430/01Comfortable pumping, wherever you go Enjoy the gentle comfort of the Philips Avent portable manual breast pump. With Natural Motion Technology, inspired by baby’s own suckling action for a quick letdown. You can easily adjust rhythm and vacuum. Fits practically all nipples. | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content | ![]() Philips | Mother & Child Care | Breast Pump | SCF430/01FeatureNatural Motion technology combines suction and nipple stimulation soft cushion adapts to all size 1 feeding bottle Easy express, Choose your rhythm, follow your milk flow Easy to clean and set up | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.