Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Brush BHH730/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Brush BHH730/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,799 | ₨ 10,499 | ₨ 3,699 | Original price was: ₨ 3,199.₨ 2,699Current price is: ₨ 2,699. Save 16% | ₨ 6,699 | ₨ 2,399 |
| Stock |
5 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
| Availability | 5 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Hair Straightening Brush-with Silk Protect Technology I Naturally Straight hair in 5 Mins I BHH730/00 | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content |
Philips Personal Care Hair Brush BHH730/00FeatureKeratin infused ceramic coating Thermo Protect technology 200°C temperature for effective styling Triple bristle design Large paddle-shaped brush Swivel cord | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.