Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Straightener BHS336/00 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Straightener BHS336/00 remove | Philips Dry Iron | HD1182/28 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,699 | ₨ 2,999 | ₨ 6,699 | ₨ 3,699 | ₨ 4,999 | ₨ 3,599 |
| Stock |
10 in stock
|
50 in stock
|
76 in stock
|
10 in stock
|
20 in stock
|
50 in stock
|
| Availability | 10 in stock | 50 in stock | 76 in stock | 10 in stock | 20 in stock | 50 in stock |
| Add to cart | ||||||
| Description | PHILIPS BHS336 BHS336/00 Hair Straightener | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content |
Philips Personal Care Hair Straightener BHS336/00FeatureHair straightener for instant shine with care Kerashine titanium plates allow fast heat transfer for beautiful styling and smooth gliding of plates Ionic care for frizz free hair with vibrant shine SilkProtect Technology ensures optimal temperature to minimize heat damage The straightener has a fast heat-up time that makes it ready to use in 60 seconds Has 2 temperature settings - 190°C and 210°C The low temperature setting makes it ideal for last minute touch ups and gentle styling The high temperature setting enables you to change the style of your hair to achieve the look you want Comes with a 1.6m long cord for maximum flexibility Swivel cord technology conveniently rotates the cord and prevents unnecessary tangles The plates can be locked together for safe and easy storage Compatible with 110-240 volts and can be used wherever you travel in the world | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.