Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Nourish Care BHE050/00 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Nourish Care BHE050/00 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 959 | ₨ 6,699 | ₨ 10,499 | ₨ 3,499 | ₨ 4,499 | ₨ 4,999 |
| Stock |
5 in stock
|
76 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
20 in stock
|
| Availability | 5 in stock | 76 in stock | 10 in stock | 50 in stock | 50 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Nourish Care Straightener Serum Strips - I Uniquely designed pack of 4 nourishing serum strips I Replaceable Serum Strip for BHS526/00, BHS503/40, BHS507/40, BHS522/00 | BHE050/00 | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9855/01
| Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content |
Philips Personal Care Nourish Care BHE050/00FeatureHair straightener that is designed to style with no heat damage. Unique Nourish Care and Kerashine Technology only from Philips, designed to style and nourish hair without heat damage. Specially designed with Silk Protect care and hair-nourishing vitamin E and Moroccan argan oil serum strips that act as a heat protectant. Moisture lock forms a protective film on hair and prevents water loss caused by heat. Silk Protect Technology minimizes heat exposure with silky smooth plates for silky, healthy-looking hair. Kerashine titanium plates allow for fast and optimized heat transfer for beautiful styling performance and ultra-smooth gliding for visibly shiny, silky salon-like hair. Ionic care eliminates static, conditions the hair, and smooths down the hair cuticles to intensify the hair's shine and glossiness, resulting in frizz-free hair with a vibrant shine. For a better result, ensure strips are facing down towards hair ends and press the handles firmly together. Serum strips are effective and should be used for one styling session. Replace them each time you style. The serum strip brackets are simple to remove for cleaning and easy to click back on for your next styling session. Includes 2 pairs of serum strips and 1 pair of serum brackets 2 year worldwide warranty | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 1 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.