Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON GC3929/60 remove | Philips Dry Iron | GC181/80 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1028/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON GC3929/60 remove | Philips Dry Iron | GC181/80 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1028/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 20,799 | ₨ 4,499 | ₨ 3,699 | ₨ 4,999 | ₨ 10,499 | ₨ 6,699 |
| Stock |
5 in stock
|
50 in stock
|
10 in stock
|
20 in stock
|
10 in stock
|
76 in stock
|
| Availability | 5 in stock | 50 in stock | 10 in stock | 20 in stock | 10 in stock | 76 in stock |
| Add to cart | ||||||
| Description | Philips STEAM IRON GC3929/60Easier and faster without temperature settings Now you can iron everything from jeans to silk in one go with OptimalTEMP technology giving you the perfect combination of heat and steam - for faster crease removal with no risk of burn or shine marks. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer Acc | HD9855/01
| Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips STEAM IRON GC3920/20Feature2600 W, 45 g/min continuous steam, 200 g steam boost No temperature setting needed No more messy dripping Built-in calc-clean slider Automatic shut-off | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 |
| Shipping |
















Rating & Review
There are no reviews yet.