Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Diva Fry Pan | IB-26 CM | CSW006 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Diva Fry Pan | IB-26 CM | CSW006 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Rice Cooker | RC322 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 5,820 | ₨ 6,550 | ₨ 7,150 | ₨ 7,750 | ₨ 6,210 | ₨ 5,840 |
| Stock |
10 in stock
|
5 in stock
|
5 in stock
|
10 in stock
|
10 in stock
| |
| Availability | 10 in stock | 5 in stock | 5 in stock | 10 in stock | 10 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Coffee Maker | CM208 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Diva Fry Pan | CSW006 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Rice Cooker | RC322 |
| Content |
Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula |
Preethi | Kitchen | Diva Fry Pan | CSW006FeatureDiscover our unique air pocket interior (API) design, ensuring effortless nonstick food release. Food practically glides within the vessel. It Distributes heat evenly across the surface of the cookware enabling you to cook food faster by 20% Comes with a solid heavy base which makes it easy for stirring. Its stainless Steel food grade material makes it a healthier way of cooking your food Comes with a scratch resistant interior surface which makes it metal spatula friendly |
Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off |
Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating |
Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.