Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove | Preethi | Kitchen | Blender | MG205 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Fry Pan | 24 CM Grey | SCW037 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove | Preethi | Kitchen | Blender | MG205 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,900 | ₨ 4,350 | ₨ 7,100 | ₨ 7,750 | ₨ 13,450 | ₨ 9,499 |
| Stock |
10 in stock
|
5 in stock
|
5 in stock
|
5 in stock
|
20 in stock
| |
| Availability | 10 in stock | 5 in stock | 5 in stock | 5 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Fry Pan | SCW037 | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Glass Top Gas Stove | GTS41168+% Thermal Efficiency: Enables you to cook faster and save gas. 6mm thick thermally toughened glass top makes it highly durable, long lasting and heat resistant Heavy Duty Brass Burner: improved durability, faster cooking and consistent efficiency for years. Ant guard Jet : Ensure smooth functioning of gas stove for years & minimize low flame issues Tripad Mixing chamber : Supports optimum mixture of air & gas ratio for increased efficiency.
| Preethi | Kitchen | Blender | MG205 |
| Content |
Preethi | Kitchen | Daily Fry Pan | SCW037FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth |
Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil |
Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off |
Preethi | Kitchen | Glass Top Gas Stove | GTS411FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.