Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
Quick Comparison
| Preethi | Kitchen | Daily Kadai | 25 CM Grey | CSW038 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG239 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Kadai | 25 CM Grey | CSW038 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG239 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,800 | ₨ 9,499 | ₨ 6,450 | ₨ 7,150 | ₨ 7,910 | ₨ 11,099 |
| Stock |
5 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |
| Availability | 5 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Kadai | CSW038Preethi Daily Collection - A range of cookware that enhances your cooking experience with its 5-star non-stick effect from Greblon coating. With twice the durability and scratch resistance, our cookware makes it a lasting investment in your kitchen, built to withstand the test of time and the rigors of daily cooking | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Blender | MG239 |
| Content |
Preethi | Kitchen | Daily Kadai | CSW038FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.