Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Dura Comboo | 28 CM Tawa,26 CM -Kadai,Frypan | CSW025 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Blender | MG204 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Dura Comboo | 28 CM Tawa,26 CM -Kadai,Frypan | CSW025 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Blender | MG204 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,850 | ₨ 5,840 | ₨ 4,050 | ₨ 7,910 | ₨ 13,199 | ₨ 7,150 |
| Stock |
5 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
21 in stock
|
20 in stock
|
| Availability | 5 in stock | 10 in stock | 10 in stock | 20 in stock | 21 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Dura Comboo | CSW025 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Blender | MG142Prepare dosa batter and coconut chutney within minutes with this Preethi Popular Mixer Grinder.The Preethi MG-142 mixer grinder is all that and more. With three stainless steel jars that cater to all your mixing and grinding needs, this mixer grinder is fitted with a powerful 750-Watt motor that delivers superior grinding experience. Equipped with a shockproof ABS body, this appliance also comes with voltage fluctuation protection. | Preethi | Kitchen | Blender | MG204 |
| Content |
Preethi | Kitchen | Dura Comboo | CSW025FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt |
Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth |
Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
Preethi | Kitchen | Blender | MG142FeaturePowerful 750 Watt Motor Stainless Steel Varieties of Jar Anti-Skid Vaccum Feet Clear transparent polycarbonate dome and lid PVC insulated 3 core, flexi cord with 6 amps plug top and earthing Shock Proof ABS Body |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.