Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Dura Comboo | 28 CM Tawa,26 CM -Kadai,Frypan | CSW025 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Dura Comboo | 28 CM Tawa,26 CM -Kadai,Frypan | CSW025 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,850 | ₨ 4,050 | ₨ 8,890 | ₨ 7,150 | ₨ 7,100 | ₨ 13,450 |
| Stock |
5 in stock
|
10 in stock
|
10 in stock
|
20 in stock
|
5 in stock
| |
| Availability | 5 in stock | 10 in stock | 10 in stock | 20 in stock | 5 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Dura Comboo | CSW025 | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Induction | IC117 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Glass Top Gas Stove | GTS41168+% Thermal Efficiency: Enables you to cook faster and save gas. 6mm thick thermally toughened glass top makes it highly durable, long lasting and heat resistant Heavy Duty Brass Burner: improved durability, faster cooking and consistent efficiency for years. Ant guard Jet : Ensure smooth functioning of gas stove for years & minimize low flame issues Tripad Mixing chamber : Supports optimum mixture of air & gas ratio for increased efficiency.
|
| Content |
Preethi | Kitchen | Dura Comboo | CSW025FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth |
Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Glass Top Gas Stove | GTS411FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.