Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 7,100 | ₨ 6,550 | ₨ 7,150 | ₨ 6,450 | ₨ 9,499 | ₨ 12,350 |
| Stock |
20 in stock
|
20 in stock
|
5 in stock
| |||
| Availability | 20 in stock | 20 in stock | 5 in stock | |||
| Add to cart | ||||||
| Description | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 |
| Content |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W |
Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.