Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Mixer Grinder HL7707/01 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Mixer Grinder HL7707/01 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 20,999 | ₨ 1,799 | ₨ 10,499 | ₨ 2,999 | ₨ 2,399 | ₨ 2,999 |
| Stock |
50 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
50 in stock
|
11 in stock
|
| Availability | 50 in stock | 50 in stock | 10 in stock | 50 in stock | 50 in stock | 11 in stock |
| Add to cart | ||||||
| Description | Philips Mixer Grinder HL7707/01This mixer grinder has a powerful 750W motor, a compact set-up with chef pro bowl, blender and grinder jars that fits most of the kitchen requirements. With specially designed Gear Drive Technology that supports food processing. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9855/01
| Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content |
Philips Mixer Grinder HL7707/01FeatureWatt: 750 W Motor, 20000 RPM Functions: Grinding, Kneading, Grating, Blending, Slicing, Chopping, Juicing, Mixing Jar Types: 2.2L Food Processor Jar, 1.5L Wet Grinding Jar, 1.0L Multipurpose Jar, 0.5L Chutney Grinding Jar Blades: Stainless Steel Blades Mixer & Food Processor, 4 Multi functional Jars, Leak Proof Jars, Unbreakable Blades 2 Years Warranty, 5 Years Motor Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.