Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Brush BHH880/10 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Brush BHH880/10 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 9,499 | ₨ 2,899 | ₨ 7,499 | ₨ 11,499 | ₨ 4,999 | ₨ 28,999 |
| Stock |
20 in stock
|
50 in stock
|
10 in stock
|
50 in stock
|
20 in stock
|
10 in stock
|
| Availability | 20 in stock | 50 in stock | 10 in stock | 50 in stock | 20 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Hair Straightener Brush- | Everyday Styling with Kerashine Care in 5 mins , ThermoProtect Technology I Natural Straight, Shiny and Frizz Free Hair , Triple Bristle Design BHH880/10 | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content |
Philips Personal Care Hair Brush BHH880/10FeatureTriple bristle design Large paddle-shaped brush Fast heat-up time Ready to use indicator light 1.8m cord for maximum flexibility Silk Protect minimizes heat damage on hair Swivel cord Ionic care for smooth, shiny hair 3 temperature settings to suit your hair type Argan oil infused ceramic coating | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 |
| Shipping |

















Rating & Review
There are no reviews yet.