Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Trimmer BT3435/15 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Trimmer BT3435/15 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC090/20 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,299 | ₨ 10,999 | ₨ 10,499 | ₨ 6,499 | ₨ 3,699 | ₨ 1,799 |
| Stock |
15 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
50 in stock
|
| Availability | 15 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 50 in stock |
| Add to cart | ||||||
| Description | Maximum precision. Be in control of your beard. Thanks to the BeardSense Technology, this trimmer gives maximum precision and evenness by adapting to the density of your beard. You have full control of your beard, with precision steps starting at 0.2mm and self-sharpening titanium blade. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9855/01
| Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
| Content |
Philips Personal Care Trimmer BT3435/15FeatureSkin-friendly rounded tips for smooth skin contact 3 year warranty, worldwide voltage, no oil needed Get a perfect but protective trim Full control over your beard Trims evenly and captures low-lying hairs Cordless use for up to 60 mins Lights indicate when battery is low, empty, full or charging USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.