Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON DST3011/20 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Steam Iron | GC1028/20 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON DST3011/20 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Steam Iron | GC1028/20 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,999 | Original price was: ₨ 14,999.₨ 12,799Current price is: ₨ 12,799. Save 15% | ₨ 6,699 | ₨ 6,699 | ₨ 3,599 | ₨ 10,499 |
| Stock |
20 in stock
|
22 in stock
|
76 in stock
|
10 in stock
|
50 in stock
|
10 in stock
|
| Availability | 20 in stock | 22 in stock | 76 in stock | 10 in stock | 50 in stock | 10 in stock |
| Add to cart | ||||||
| Description | Philips STEAM IRON DST3011/20Fast and convenient Philips steam iron 3000 series makes ironing easy with the powerful steam boost that tackles tough creases. | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Air Fryer Acc | HD9855/01
|
| Content |
Philips STEAM IRON DST3011/20FeatureSteam boost up to 140 gram for extra powe 2100 watt for fast heat-up Smooth gliding ceramic soleplate Vertical steaming for hanging fabrics Reach difficult places easily with the triple precision tip Built-in calc-clean slider, long-lasting steam performance | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.