Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Artistic Die Cast Tawa | 27 CM,Green | CSW010 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG239 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Artistic Die Cast Tawa | 27 CM,Green | CSW010 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG239 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,900 | ₨ 8,890 | ₨ 13,199 | ₨ 4,050 | ₨ 7,100 | ₨ 11,099 |
| Stock |
5 in stock
|
10 in stock
|
21 in stock
|
10 in stock
|
20 in stock
| |
| Availability | 5 in stock | 10 in stock | 21 in stock | 10 in stock | 20 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 | Preethi | Kitchen | Induction | IC117 | Preethi | Kitchen | Blender | MG142Prepare dosa batter and coconut chutney within minutes with this Preethi Popular Mixer Grinder.The Preethi MG-142 mixer grinder is all that and more. With three stainless steel jars that cater to all your mixing and grinding needs, this mixer grinder is fitted with a powerful 750-Watt motor that delivers superior grinding experience. Equipped with a shockproof ABS body, this appliance also comes with voltage fluctuation protection. | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Blender | MG239 |
| Content |
Preethi | Kitchen | Artistic Die Cast Tawa | CSW010FeaturePreethi Artistic Die Cast tawa comes with thicker and denser aluminum making it perfect for high-temperature slow cooking. Enhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. Twice the durability, it effortlessly endures over 10,000 Scrubbing cycles and can withstand more cooking and washing cycles Keep an eye on your cooking with the clarity of a rust-free glass lid. Enjoy a cool touch experience with the wooden like finish handles. |
Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
Preethi | Kitchen | Blender | MG142FeaturePowerful 750 Watt Motor Stainless Steel Varieties of Jar Anti-Skid Vaccum Feet Clear transparent polycarbonate dome and lid PVC insulated 3 core, flexi cord with 6 amps plug top and earthing Shock Proof ABS Body |
Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.