Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Artistic Die Cast Tawa | 27 CM,Green | CSW010 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Artistic Die Cast Tawa | 27 CM,Green | CSW010 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,900 | ₨ 7,100 | ₨ 7,290 | ₨ 5,840 | ₨ 8,890 | ₨ 11,450 |
| Stock |
5 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
7 in stock
| |
| Availability | 5 in stock | 10 in stock | 10 in stock | 10 in stock | 7 in stock | |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Induction | IC117 | Preethi | Kitchen | Steel Gas Stove | SSGS003 |
| Content |
Preethi | Kitchen | Artistic Die Cast Tawa | CSW010FeaturePreethi Artistic Die Cast tawa comes with thicker and denser aluminum making it perfect for high-temperature slow cooking. Enhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. Twice the durability, it effortlessly endures over 10,000 Scrubbing cycles and can withstand more cooking and washing cycles Keep an eye on your cooking with the clarity of a rust-free glass lid. Enjoy a cool touch experience with the wooden like finish handles. |
Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience |
Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.