Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Dura Tawa | 28 CM,Yellow | CSW019 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Dura Tawa | 28 CM,Yellow | CSW019 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Induction | IC117 remove | Preethi | Kitchen | Rice Cooker | RC324 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,600 | ₨ 7,150 | ₨ 11,450 | ₨ 5,820 | ₨ 8,890 | ₨ 7,100 |
| Stock |
5 in stock
|
20 in stock
|
7 in stock
|
10 in stock
|
10 in stock
|
5 in stock
|
| Availability | 5 in stock | 20 in stock | 7 in stock | 10 in stock | 10 in stock | 5 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Dura Tawa | CSW019 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Coffee Maker | CM208 | Preethi | Kitchen | Induction | IC117 | Preethi | Kitchen | Rice Cooker | RC324 |
| Content |
Preethi | Kitchen | Dura Tawa | CSW019FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. |
Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only |
Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts |
Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.